Preise

Nobilis Golf Club

Hotel Gäste: Robinson Club Nobilis Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.07.2023 31.08.2023 71 € 71 € 71 €
01.09.2024 30.09.2023 87 € 92 € 92 €
01.10.2023 03.12.2023 102 € 117 € 117 €
04.12.2023 14.02.2024 87 € 92 € 92 €
15.02.2024 30.06.2024 102 € 117 € 117 €
01.07.2024 31.08.2024 73 € 73 € 73 €
01.09.2024 30.09.2024 96 € 102 € 102 €
01.10.2024 03.12.2024 114 € 133 € 133 €
04.12.2024 14.02.2025 96 € 102 € 102 €
15.02.2025 30.06.2025 114 € 133 € 133 €
01.07.2025 31.08.2025 73 € 73 € 73 €
* Die o.g. Preise sind in Euro.

Cullinan Links Golf Club

Hotel Gäste: Titanic Deluxe Belek Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.06.2023 31.08.2023 80 € 80 € 80 €
01.09.2023 30.09.2023 110 € 110 € 110 €
01.10.2023 30.11.2023 150 € 150 € 150 €
01.12.2023 10.02.2024 100 € 100 € 100 €
11.02.2024 31.05.2024 150 € 150 € 150 €
01.06.2024 31.08.2024 90 € 90 € 90 €
* Die o.g. Preise sind in Euro.

Antalya Golf Club Sultan

Hotel Gäste: Kempinsli Hotel The Dome / Sirene Belek Hotel Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
14.02.2023 06.06.2023 140 € 140 € 140 €
07.06.2023 31.08.2023 69 € 69 € 69 €
01.09.2023 30.11.2023 160 € 160 € 160 €
01.12.2023 13.02.2024 85 € 85 € 85 €
14.02.2024 06.06.2024 160 € 160 € 160 €
07.07.2024 31.08.2024 85 € 85 € 85 €
* Die o.g. Preise sind in Euro.

Antalya Golf Club Pasha

Hotel Gäste: Kempinsli Hotel The Dome / Sirene Belek Hotel Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
14.02.2023 06.06.2023 109 € 109 € 109 €
07.06.2023 31.08.2023 49 € 49 € 49 €
01.09.2023 30.11.2023 130 € 130 € 130 €
01.12.2023 13.02.2024 65 € 65 € 65 €
14.02.2024 06.06.2024 130 € 130 € 130 €
07.06.2024 31.08.2024 65 € 65 € 65 €
* Die o.g. Preise sind in Euro.

Carya Golf Club

Hotel Gäste: Sentido Zeynep Golf & Spa / Regnum Carya Golf & Spa Resort Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
27.11.2022 31.01.2023 80 € 110 € 110 €
01.02.2023 31.05.2023 135 € 155 € 155 €
01.06.2023 30.06.2023 80 € 110 € 110 €
01.07.2023 31.08.2023 70 € 85 € 85 €
01.09.2023 10.09.2023 80 € 110 € 110 €
11.09.2023 30.09.2023 135 € 155 € 155 €
01.10.2023 30.11.2023 135 € 160 € 160 €
01.12.2023 31.01.2024 85 € 115 € 115 €
01.02.2024 31.05.2024 135 € 160 € 160 €
01.06.2024 30.06.2024 85 € 115 € 115 €
01.07.2024 31.08.2024 75 € 95 € 95 €
01.09.2024 10.09.2024 85 € 115 € 115 €
11.09.2024 30.09.2024 135 € 160 € 160 €
* Die o.g. Preise sind in Euro.

National Golf Club

Hotel Gäste: Sentido Zeynep Golf & Spa / Regnum Carya Golf & Spa Resort Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
27.11.2022 31.01.2023 80 € 110 € 110 €
01.02.2023 31.05.2023 135 € 155 € 155 €
01.06.2023 30.06.2023 80 € 110 € 110 €
01.07.2023 31.08.2023 70 € 85 € 85 €
01.09.2023 10.09.2023 80 € 110 € 110 €
11.09.2023 30.09.2023 135 € 155 € 155 €
01.10.2023 30.11.2023 135 € 160 € 160 €
01.12.2023 31.01.2024 85 € 115 € 115 €
01.02.2024 31.05.2024 135 € 160 € 160 €
01.06.2024 30.06.2024 85 € 115 € 115 €
01.07.2024 31.08.2024 75 € 95 € 95 €
01.09.2024 10.09.2024 85 € 115 € 115 €
11.09.2024 30.09.2024 135 € 160 € 160 €
* Die o.g. Preise sind in Euro.

Montgomerie Golf Club

Hotel Gäste: Maxx Royal Belek Golf Resort / Voyage Belek Golf & Spa Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
10.02.2023 31.05.2023 150 € 175 € 230 €
01.06.2023 30.06.2023 100 € 140 € 175 €
01.07.2023 31.08.2023 80 € 95 € 135 €
01.09.2023 25.09.2023 100 € 140 € 175 €
06.10.2023 30.11.2023 160 € 185 € 240 €
01.12.2023 09.02.2024 80 € 95 € 135 €
10.02.2024 31.05.2024 160 € 185 € 240 €
01.06.2024 30.06.2024 110 € 150 € 185 €
01.07.2024 31.08.2024 80 € 95 € 135 €
01.09.2024 23.09.2024 110 € 150 € 185 €
* Die o.g. Preise sind in Euro.

Gloria Golf Club New Course

Hotel Gäste: Gloria Golf Resort / Gloria Verde Resort / Gloria Serenity Resort Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.04.2023 25.05.2023 94 € 133 € 133 €
26.05.2023 15.09.2023 74 € 99 € 99 €
16.09.2023 30.09.2023 89 € 133 € 133 €
01.10.2023 31.10.2023 105 € 145 € 145 €
01.11.2023 30.11.2023 105 € 145 € 145 €
01.12.2023 29.02.2024 75 € 100 € 100 €
01.03.2024 25.05.2024 95 € 145 € 145 €
26.05.2024 15.09.2024 75 € 100 € 100 €
01.10.2024 31.10.2024 105 € 145 € 145 €
* Die o.g. Preise sind in Euro.

Gloria Golf Club Old Course

Hotel Gäste: Gloria Golf Resort / Gloria Verde Resort / Gloria Serenity Resort Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.04.2023 25.05.2023 94 € 133 € 133 €
26.05.2023 15.09.2023 74 € 99 € 99 €
16.09.2023 30.09.2023 89 € 133 € 133 €
01.10.2023 31.10.2023 105 € 145 € 145 €
01.11.2023 30.11.2023 105 € 145 € 145 €
01.12.2023 29.02.2024 75 € 100 € 100 €
01.03.2024 25.05.2024 95 € 145 € 145 €
26.05.2024 15.09.2024 75 € 100 € 100 €
01.10.2024 31.10.2024 105 € 145 € 145 €
* Die o.g. Preise sind in Euro.

Gloria Select Golf Course

Hotel Gäste: Gloria Golf Resort / Gloria Verde Resort / Gloria Serenity Resort Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.04.2023 25.05.2023 94 € 133 € 133 €
26.05.2023 15.09.2023 74 € 99 € 99 €
16.09.2023 30.09.2023 89 € 133 € 133 €
01.10.2023 31.10.2023 105 € 145 € 145 €
01.11.2023 30.11.2023 105 € 145 € 145 €
01.12.2023 29.02.2024 75 € 100 € 100 €
01.03.2024 25.05.2024 95 € 145 € 145 €
26.05.2024 15.09.2024 75 € 100 € 100 €
01.10.2024 31.10.2024 105 € 145 € 145 €
* Die o.g. Preise sind in Euro.

Cornelia Faldo Golf Club

Hotel Gäste: Cornelia Delux Resort / Cornelia Diamond Golf Resort & Spa Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.03.2023 31.05.2023 120 € 140 € 140 €
01.06.2023 31.08.2023 85 € 99 € 99 €
01.09.2023 30.09.2023 115 € 130 € 130 €
01.10.2023 30.11.2023 130 € 150 € 150 €
01.12.2023 31.01.2024 95 € 110 € 110 €
01.02.2024 29.02.2024 115 € 130 € 130 €
01.03.2024 31.05.2024 130 € 150 € 150 €
01.06.2024 31.08.2024 95 € 110 € 110 €
* Die o.g. Preise sind in Euro.

Kaya Palazzo Golf Club

Hotel Gäste: Hotel Riu Kaya Belek / Kaya Palazzo Golf Resort Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.03.2023 20.05.2023 140 € 140 € 140 €
21.05.2023 31.08.2023 90 € 90 € 90 €
01.09.2023 16.09.2023 90 € 90 € 90 €
01.10.2023 30.11.2023 150 € 150 € 150 €
01.12.2023 10.02.2024 90 € 90 € 90 €
11.02.2024 15.05.2024 150 € 150 € 150 €
16.05.2024 30.06.2024 90 € 90 € 90 €
01.07.2024 31.08.2024 90 € 90 € 90 €
* Die o.g. Preise sind in Euro.

Lykia World Links Course

Hotel Gäste: Lykia World Hotel Antalya Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.03.2023 31.05.2023 115 € 115 € 115 €
01.06.2023 30.06.2023 78 € 78 € 78 €
01.07.2023 31.08.2023 58 € 58 € 58 €
01.09.2023 30.09.2023 78 € 78 € 78 €
01.10.2023 30.11.2023 115 € 115 € 115 €
01.12.2023 31.12.2023 70 € 70 € 70 €
01.01.2024 29.02.2024 65 € 65 € 65 €
01.03.2024 31.05.2024 120 € 120 € 120 €
01.06.2024 30.06.2024 85 € 85 € 85 €
01.07.2024 31.08.2024 65 € 65 € 65 €
01.09.2024 30.09.2024 85 € 85 € 85 €
01.10.2024 30.11.2024 120 € 120 € 120 €
01.12.2024 31.12.2024 65 € 65 € 65 €
* Die o.g. Preise sind in Euro.

Sueno Golf Club Pines Course

Hotel Gäste: Sueno Hotels Golf Belek / Sueno Deluxe Belek Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.03.2023 14.05.2023 90 € 110 € 110 €
15.05.2023 11.06.2023 75 € 92 € 92 €
12.06.2023 31.07.2023 60 € 75 € 75 €
01.09.2023 17.09.2023 75 € 92 € 92 €
18.09.2023 11.11.2023 90 € 110 € 110 €
12.11.2023 30.11.2023 75 € 90 € 90 €
01.12.2023 31.12.2023 60 € 75 € 75 €
* Die o.g. Preise sind in Euro.

Sueno Golf Club Dunes Course

Hotel Gäste: Sueno Hotels Golf Belek / Sueno Deluxe Belek Online Buchen
Periode Hotel Gäste Andere Golf Hotels Andere Hotels Buggy
01.03.2023 14.05.2023 90 € 110 € 110 €
15.05.2023 11.06.2023 75 € 92 € 92 €
12.06.2023 31.07.2023 60 € 75 € 75 €
01.09.2023 17.09.2023 75 € 92 € 92 €
18.09.2023 11.11.2023 90 € 110 € 110 €
19.09.2022 11.11.2022 85 € 105 € 105 €
12.11.2023 30.11.2023 75 € 90 € 90 €
01.12.2023 31.12.2023 60 € 75 € 75 €
* Die o.g. Preise sind in Euro.
Website designed by forever media